Light Green

Splits

4.025km 140m

Pos Name Club Age Class Time
1st Chris Dibben INT M45 36:23
2nd David McPhillips ESOC M16 46:50
3rd Angus Ivory INT M14 47:55
4th A Hunter IND M21 50:34
5th Jennifer Atkinson ELO W35 53:32
6th Sheila Strain ELO W65 53:40
7th Michael McPhillips ESOC M45 54:09
8th Katherine Ivory INT W50 55:48
9th Leonne Hutchinson ESOC W45 55:53
10th Jim Morrison ESOC M60 57:17
11th Steve Ambler INT M70 60:05
12th Paul Lawlor ESOC M50 61:42
13th Jamie Lawlor ESOC M14 68:02
14th Catherin MacColl ESOC W40 68:25
15th Mark Kassyk ESOC M60 68:41
16th William Hunter ESOC M55 70:25
17th Jamie Wilson IND M55 72:48
18th Tina Young INT W60 82:13
19th Jock Young IND M60 126:13
rtd Maja Robertson ESOC W10  
rtd Michael Atkinson ELO M40  
m15-20 Maggie Scrugham ESOC W55 47:27
m3 m6-7 Rhona Fraser ESOC W60 64:38

Orange

Splits

3.05km 60m

Pos Name Club Age Class Time
1st Mary Ross INT W45 21:38
2nd M Ling ELO M60 29:59
3rd Hanne Robertson ESOC W45 34:34
4th= Claire Thomson IND W16 35:13
4th= Murray Thomson IND M45 35:13
6th Joel Atkinson ELO M12 36:01
7th Ann Haley & Graham Haley INT W50 36:48
8th Sharon Parkin & Nikki Wood IND W45 42:10
9th Bob & Moira Pringle IND   43:49
10th Susan, Craig, Arran, Harris Dickinson IND M10 47:18
11th Ross & Alastair Hume ESOC M11 49:24
12th Janet Clark ESOC W75 49:38
13th Thomas Owen + 1 INT M12 60:24

Yellow

Splits

2.075km 40m

Pos Name Club Age Class Time
1st Emily Atkinson ELO W10 18:03
2nd Freya Mowbray INT W10 21:41
3rd Isla Cruden IND W11 21:42
4th Anna IND W9 22:05
5th Fiona Cruden IND W40 22:11
6th Calum Robertson ESOC M7 22:14
7th Rowan Lawlor ESOC M10 30:42
8th Eilidh Mowbray INT W10 33:21
9th Mariella Kinsler INT W10 33:23
10th Kirsty & Alison Hume ESOC W9 37:00

White

Splits

1.15km 30m

Pos Name Club Age Class Time
1st Calum Roberston ESOC M7 13:30
2nd Matthew Inman FVO M7 13:56
3rd Fraser MacKenzie + Uncle Neil IND M3 14:55
4th Sam MacKenzie + Papa IND M6 15:46
5th HannahInman FVO W4 17:57
6th Peter Atkinson ELO M10 21:25